A SNIPPET
THE NUMBER OF WOMEN, BLACKS AND MINORITY ETHNICS {BME} IN THE ROYAL NAVY AT THE END OF 2011
The table below shows the numbers in the British Armed Forces as at 1 November 2011
| Strength of UK Armed Forces1 - full time trained and untrained personnel | ||||||||||||||||
| As at 1 November 2011 the UK Armed Forces comprised 189,560 personnel of which 173,830 were trained and counted against the requirement. There were 13,990 untrained personnel. | ||||||||||||||||
| 2009 | 2010 | 2011 | 2011 | 2011 | 2011 | 2011 | ||||||||||
| 1 Apr | 1 Apr | 1 Apr | 1 Aug | 1 Sep | 1 Oct | 1 Nov | ||||||||||
| UK Armed Forces1 | 194 550 | 197 770 | p | 192 290 | p | 189 870 | p | 189 300 | p | 189 860 | p | 189 560 | ||||
| Trained and serving against requirement 2 | 174 170 | || | 177 840 | p | 176 810 | p | 175 200 | p | || | 174 450 | p | 174 020 | p | 173 830 | ||
| FTRS serving against additional requirement | * | 1 320 | p | 1 530 | p | 1 640 | p | 1 680 | p | 1 710 | p | 1 740 | ||||
| Untrained | 20 380 | 18 610 | p | 13 950 | p | 13 040 | p | || | 13 160 | p | 14 120 | p | 13 990 | |||
| UK Regular Forces3 | 188 600 | 191 660 | p | 186 360 | p | 184 030 | p | 183 440 | p | 184 010 | p | 183 710 | ||||
| Trained | 168 510 | 173 260 | p | 172 580 | p | 171 170 | p | 170 460 | p | 170 060 | p | 169 770 | ||||
| Untrained | 20 100 | 18 400 | p | 13 770 | p | 12 860 | p | 12 980 | p | 13 950 | p | 13 940 | ||||
| Naval Service | 38 340 | 38 730 | p | 37 660 | p | 37 040 | p | 36 800 | p | 36 760 | p | 36 640 | ||||
| Trained | 34 400 | 35 170 | p | 35 250 | p | 34 890 | p | 34 700 | p | 34 560 | p | 34 440 | ||||
| Untrained | 3 940 | 3 560 | p | 2 410 | p | 2 150 | p | 2 100 | p | 2 200 | p | 2 200 | ||||
| Army | 106 700 | 108 870 | p | 106 230 | p | 105 180 | p | 104 930 | p | 105 680 | p | 105 740 | ||||
| Trained 4 | 94 870 | 97 980 | p | 97 270 | p | 96 540 | p | || | 96 180 | p | 96 110 | p | 96 070 | |||
| Untrained 4 | 11 830 | 10 900 | p | 8 970 | p | 8 640 | p | || | 8 740 | p | 9 560 | p | 9 670 | |||
| Royal Air Force | 43 560 | 44 050 | p | 42 460 | p | 41 800 | p | 41 720 | p | 41 580 | p | 41 330 | ||||
| Trained | 39 240 | 40 110 | p | 40 070 | p | 39 730 | p | 39 570 | p | 39 390 | p | 39 260 | ||||
| Untrained | 4 320 | 3 940 | p | 2 400 | p | 2 070 | p | 2 150 | p | 2 190 | p | 2 070 | ||||
| Full Time UK Non-Regular Forces5 | 5 950 | 6 120 | p | 5 940 | p | 5 850 | p | 5 850 | p | 5 840 | p | 5 850 | ||||
| Trained | 5 660 | 5 900 | p | 5 760 | p | 5 670 | p | 5 680 | p | 5 670 | p | 5 800 | ||||
| Gurkhas | 3 560 | 3 630 | p | 3 710 | p | 3 640 | p | 3 630 | p | 3 620 | p | 3 730 | ||||
| FTRS serving against the requirement 2 | 2 100 | || | 960 | p | 520 | p | 390 | p | 370 | p | 340 | p | 330 | |||
| FTRS serving against additional requirement | * | 1 320 | p | 1 530 | p | 1 640 | p | 1 680 | p | 1 710 | p | 1 740 | ||||
| Untrained | 280 | 210 | p | 180 | p | 180 | p | 180 | p | 170 | p | 50 | ||||
| Gurkhas | 280 | 210 | p | 180 | p | 180 | p | 180 | p | 170 | p | 50 | ||||
| FTRS6 | * | * | * | * | * | * | * | |||||||||
| Source: DASA (Quad-Service) | ||||||||||||||||
| 1. | UK Armed Forces comprises all UK Regular Forces and full time UK Non-Regular Forces but excludes mobilised reservists. | |||||||||||||||
| 2. | Prior to 1 July 2009 figures include some FTRS personnel that were not deployable overseas. See Glossary for more details. | |||||||||||||||
| 3. | UK Regular Forces comprises trained and untrained personnel. It does not include Gurkhas, Full Time Reserve Service (FTRS) personnel and mobilised reservists. | |||||||||||||||
| 4. | From 1 September 2011, the Army has changed its definition of 'trained Officer' to exclude those who have not yet passed Phase II training. This change brings it into line with the other Services. | |||||||||||||||
| 5. | Full Time UK Non-Regular Forces comprises Gurkhas and Full Time Reserve Service Personnel (FTRS). Mobilised Reservists are not classed as Full Time UK Non-Regular Forces. | |||||||||||||||
| 6. | For a reservist to serve full time they are required to be trained. | |||||||||||||||
| Data from the Joint Personnel Administration System for 2006 to 2009 have been reviewed and finalised, therefore some figures may differ from previous publications. As a result of improvements in the quality of data sourced from JPA and the monthly data validation processes, DASA consider all data from 1 November 2011 to be fit for purpose. Consequently data published from 1 November 2011 onwards are considered finalised and will no longer be marked as provisional. Please see the introduction for more details. | ||||||||||||||||
This graph shows the women in the Armed Services. Note that as the Army and the RAF have increasing numbers the naval numbers are roughly steady throughout the near six years shown.
WOMEN IN THE ARMED FORCES BY PERCENTAGES AGAINST DATES WITH THE NAVY [WHICH INCLUDES MARINES] HAVING 8.6% AS AT 1 November 2011. This is 8.6% of 36640 = 3151 women serving today,
| Females as a percentage of strength by Service |
![]() |
AND THIS GRAPH SHOWS THE PERCENTAGE OF BLACKS AND MINORITY ETHNICS {BME} IN THE ARMED FORCES AGAINST DATES WITH THE NAVY HAVING 2% AS AT 1 November 2011. This means that the Navy has a BME of 733 which, year on year, appears to steadily increasing. It shows that the RAF numbers are declining whilst like the navy, the Army numbers are rising.
| BME personnel as a percentage of strength by Service |
![]() |
| Black and Minority Ethnic (BME) percentage figures are based on those with a known ethnic origin. |